| General | | Operating System |
| Android 2.2
| API Level |
| 8 | Adobe AIR |
| v2.6 | Form Factor |
| Tablet | Dimensions (in) |
| Length 8.1", Width 5" | Dimensions (mm) |
| Thickness 0.48" Length 205mm, Width 127mm, Thickness 12.2mm | Weight |
| ~442g | | | System | | CPU Processor |
| Ti OMAP 3621 @ 800Mhz | GPU Processor |
| POWERVR SGX530 | Graphics Rendering |
| Open GLES1.1, OpenGLES 2.0 | RAM |
| 512MB | Stacked Flash (ROM) |
| 8GB | User Store Capacity |
| 8GB | Removable Memory |
| 32GB via microSDHC | File System |
| FAT32 | Install App to SDCard |
| Not Supported | | | Media & File Types | | Audio Formats |
| .3GP, .3G2, .MP4, .AMR, .MP3, .MID, .XMF, .MXMF, .RTTL, .OTA, .IMY, .FLV, .SWF, .WAV, .OGG, .ACC | Audio Codecs |
| AAC, AAC+, AMR, MP3, MIDI, LPCM | Image Formats |
| JPEG, GIF, PNG, BMP | Video Hardware Scaling |
| 854x480 scaled to 1024x600 | Video Formats |
| .3GP, .MP4, .3G2, .FLV | Video Codecs |
| H.263, H.264, MPEG-4, ON2 VP7 | Audio/Video Streaming |
| HTTP, RTSP | File Formats |
| PDF, ePUB, DRP, ePIB, TXT, RTF, XLS, DOC, PPT, PPS, DOCM, XLSM, PPTM, PPSX, PPSM, DOCX, XLSX, PPTX | | | | Input | | Keyboard |
| Virtual QWERTY | Softkeys |
| Virtual SoftKeys (back & menu) | Power |
| Dedicated Power/Lock key | Volume Key |
| Volume up/down (two) | Home Key |
| Top Face | Accelerometer |
| Supported | | | Connectivity & Audio | | USB - Micro |
| Version 2.0, High-speed | WiFi Connectivity |
| 802.11b/g/n | WiFi Security |
| WEP/WPA/WPA2/802.1x | WiFi Mode |
| Infrastructure | Speakers |
| Single/Mono | Headset Jack |
| 3.5mm | |
| Display | | Pixel Width |
| 600 | Pixel Height |
| 1024 | Pixels Per Inch |
| 169 | Aspect Ratio |
| 16:9 | Colors |
| 16 million | | |
0 nhận xét:
Post a Comment